Homepage
| Organic waste
| Anaerobic
digestion
| Biogas
| Biogas installations
| Economy of biogas installations
Biogas incomes
| Sludge
| Projects Gallery | Contact
The investment depends on the size of the installation
Here's an idea of cost distribution in the International & Pakistan market:
Prior studies:
Administrative procedures:
Construction:
Electric output | Specifications | Project investment |
1 M Watt | Cubical Type (RCC & Concrete) | 65,000,000/-Rs |
1 M Watt | BVF-R (Bricks & RCC ) | 40,000,000/-Rs |
1 M Watt | UFASB (Bricks & CC & membrane) | 32,500,000/- Rs |
1 M Watt | UFASB Membrane High Quality | 27,500,000/- Rs |
1 M Watt | UFASB Membrane Normal Quality | 22,500,000/- Rs |
Financial aids: